Energy Calculator
Electricity
Slab Monthly Consumption (Kwh) | Tariff | Unit | Monthly Consumption (kwh) | Your Bill | |
G | 0-2000 | 23 | fils/ kWh | 0 | 0.00 |
Y | 2001-4000 | 28 | fils/ kWh | 0 | 0.00 |
O | 4001-6000 | 32 | fils/ kWh | 0 | 0.00 |
R | 6001-Above | 38 | fils/ kWh | 0 | 0.00 |
Total(AED) | 0.00 |
Water
Slab Monthly Consumption (Kwh) | Tariff | Unit | Monthly Consumption (kwh) | Your Bill | |
G | 0-6000 | 3.5 | fils/ kWh | 0 | 0.00 |
Y | 6001-12000 | 4.0 | fils/ kWh | 0 | 0.00 |
R | 12001-Above | 4.6 | fils/ kWh | 0 | 0.00 |
Total(AED) | 0.00 |
FuelSurcharge
Fuel Surcharge | Unit | Monthly Consumption | Your Bill | |
Electricity | 6.0 | fils/ kWh | 0 | 0.00 |
Water | 0.5 | fils/ kWh | 0 | 0.00 |
Total(AED) | 0.00 |
Summary
Electricity | Water | Total Bill (AED) | VAT @ 5% | Total Bill Including VAT (AED) |
Electricity | 23 | fils/ kWh | 1000 | 230.00 |